Property Search
Land
| Refine Search: Your search retrieved 82 results. Land - SHOW ADDITIONAL PROPERTIES | |||||
| Address | City | Price | |||
|---|---|---|---|---|---|
|
|
4th St Ext | Jesup | $5,000.00 | ||
|
|
Addies Alley | Odum | $49,500.00 | ||
|
|
Bethlehem Rd | Jesup | $56,000.00 | ||
|
|
Common Way | Jesup | $25,000.00 | ||
|
|
Country Garden Estates | Jesup | $8,900.00 | ||
|
|
Country Garden Estates | Jesup | $32,000.00 | ||
|
|
Country Garden Estates | Jesup | $13,900.00 | ||
|
|
Country Garden Estates | Jesup | $10,900.00 | ||
|
|
Eagle Drive | Jesup | $60,000.00 | ||
|
|
Ed Harrell Rd | Jesup | $4,500.00 | ||
![]() |
Hwy 169 | Jesup | Call For Price | ||
|
|
Hwy 178 | Reidsville | Call For Price | ||
|
|
Hwy 84 Screven | Screven | $29,900.00 | ||
|
|
Hwy341 | Jesup | Call For Price | ||
|
|
Hwy84East | Jesup | Call For Price | ||
|
|
Killingsworth Rd | Jesup | $34,000.00 | ||
|
|
Moss Landing | Jesup | $89,900.00 | ||
|
|
Multi-family Acreage off Hwy. 84 | Jesup | $250,000.00 | ||
|
|
OFF TANK PLANT RD | Jesup | $4,000.00 | ||
|
|
Old Buie road | Odum | $32,900.00 | ||
|
|
Oran Way | Jesup | $39,900.00 | ||
|
|
PurserDrive | Jesup | $159,900.00 | ||
|
|
Rugglestone | Jesup | $26,000.00 | ||
|
|
11635 US HWY 301S | Jesup | Call For Price | ||
![]() |
395 WestProjectStreet | Jesup | Call For Price | ||
|
|
Whaley Road | Jesup | $26,720.00 | ||
|
|
Woodland Dr | Jesup | $20,000.00 | ||
|
|
188acs 301 South | Jesup | $1,995.00 | ||
|
|
301 south | Jesup | $66,600.00 | ||
|
|
Allisa Lane | Odum | $49,900.00 | ||
|
|
Allisa Lane | Odum | $49,900.00 | ||
|
|
Altamaha Bluff Subdivision | Jesup | Call For Price | ||
|
|
Atwood Drive | Jesup | $15,000.00 | ||
|
|
Bermuda Drive | Jesup | Call For Price | ||
|
|
Bethlehem Rd | Jesup | $300,900 | ||
|
|
Brook Road | Jesup | $45,000.00 | ||
|
|
Chapman Plantation Rd | Jesup | $35,000.00 | ||
|
|
Cherokee Lake Road and Elmer Road | Jesup | $18,000.00 | ||
|
|
Club Drive | Jesup | |||
|
|
Copeland Lane | Jesup | $24,000.00 | ||
![]() |
Corner Woodland and Stardust | Jesup | $18,000.00 | ||
|
|
156 Cypress St | Jesup | $13,500.00 | ||
|
|
1019 Cypress Street | Jesup | $22,100.00 | ||
|
|
Eagle Drive | Jesup | $59,500.00 | ||
|
|
Eagle Drive | Jesup | $52,000.00 | ||
|
|
Eagle Drive PFCC | Jesup | $65,000.00 | ||
|
|
Fourth Street Extension | Jesup | $5,000.00 | ||
|
|
Holmesville Rd | Jesup | Call For Price | ||
![]() |
Hunters' Glen Subdivision | Jesup | $225,000.00 | ||
|
|
Hwy 169 | Jesup | $275,000.00 | ||
![]() |
Hwy 178 | Reidsville | $86,000.00 | ||
|
|
Hwy 178 | Reidsville | Call For Price | ||
|
|
Hwy 203 | Call For Price | |||
|
|
Hwy301South | Jesup | $5,600.00 | ||
|
|
Hwy301South | Jesup | $45,900.00 | ||
|
|
347 Jekyll Island Rd. | Jesup | Call For Price | ||
|
|
Jesup Lake Road | Jesup | $36,000.00 | ||
|
|
131 JWWilliamsCourt | Jesup | $42,000.00 | ||
|
|
K'Ville Hwy | $30,000.00 | |||
|
|
K'Ville Hwy | $30,000.00 | |||
|
|
Lake Henry Grady | K'Ville | $69,500.00 | ||
|
|
Lake Henry Grady | K'Ville | $69,500.00 | ||
|
|
Lea Lane | Odum | $24,900.00 | ||
|
|
Little Satila rd. | Screven | $24,900.00 | ||
|
|
Littlefield Street | $25,000.00 | |||
|
|
Lots at Timber Ridge Estates Subdivision | Jesup | Call For Price | ||
|
|
MOSS LANDING | Odum | $38,000.00 | ||
|
|
Moss Landing | Odum | $75,000.00 | ||
![]() |
Moss Landing | Jesup | $90,000.00 | ||
|
|
823 North First Street | Jesup | $299,000.00 | ||
![]() |
Off 4th St. and Beachwood Drive | Jesup | $1,200,000.00 | ||
|
|
40 Pine Forest Drive | Jesup | $55,000.00 | ||
|
|
Pine Forest Drive | Jesup | $19,900 | ||
|
|
Pine Forest Drive | Jesup | $55,000.00 | ||
|
|
Sea Island Rd | Jesup | $22,000.00 | ||
|
|
Sikes Rd | Screven | Call For Price | ||
![]() |
Ten Mile Rd | Baxley | Call For Price | ||
|
|
Tree Tops Subdivision | Odum | Call For Price | ||
|
|
Waycross Hwy | Jesup | $544,900.00 | ||
|
|
1409 West Cherry St | Jesup | $25,000.00 | ||
|
|
West Hwy 84 | Jesup | Call For Price | ||
|
|
Woodsedge Subdivision | Odum | Call For Price | ||







