Property Search
Land
| Refine Search: Your search retrieved 21 results. Land - SHOW ADDITIONAL PROPERTIES | |||||
| Address | City | Price | |||
|---|---|---|---|---|---|
|
|
379 B Baker Road | Jesup | $20,000.00 | ||
![]() |
1113 Brooks Rd | Jesup | $38,000 | ||
|
|
1409 West Cherry Street | Jesup | $25,000 | ||
|
|
792 East Cherry Street | Jesup | Call For Price | ||
|
|
Eagle Drive | Jesup | $59,500 | ||
|
|
159 Grantham Rd | Jesup | $59,900 | ||
|
|
Highway 301 South | Jesup | $55,000 | ||
|
|
Highway 84 South | Screven | $1600 per acre | ||
|
|
Killingsworth Rd | Jesup | $34,000 | ||
|
|
Killingsworth Rd | Jesup | $150,000 | ||
![]() |
Madray Springs Road | Odum | $25,000 | ||
![]() |
Mallard Road | Odum | $30,000 | ||
|
|
Moss Creek | Jesup | $80,000 | ||
|
|
19 Oak Island Estates Drive | Jesup | $22,000.00 Make Offer! | ||
|
|
18 Oak Island Estates Drive | Jeusp | $20,000.00 Make Offer! | ||
|
|
Odum Rd. South | Screven | 25000 | ||
|
|
320 Old Brunswick Highway | Jesup | $36,000 | ||
|
|
Photenia St | Jesup | $8900 to $13,900 | ||
|
|
40 Pine Forest Drive | Jesup | $55,000 | ||
|
|
Riverside Drive | Jesup | $15,000 | ||
|
|
Sea Island Rd | Jesup | $22,000 | ||


